The Transformers: Revenge of the Fallen Movie Reached Another Hollywood Milestone

The second sequel of Transformers which is “Transformers: Revenge of the Fallen” has hit another mark in the Hollywood milestone where in just 14 days, it past a $300 million mark domestically after its release. In this event, this makes the “Transformers: Revenge of the Fallen” movie the second fastest movie to reached and top the 300 million US Dollar behind the movie “The Dark Knight” last summer where it reached the past $300 million in just 10 days in release.
Today, the second sequel of Transformers movie closed to a whooping $319 million in domestic sales. When combined with the first Transformers installment in 2007, it ha a total of $700 million worldwide total.
The Paramount Pictures “Transformers: Revenge of the Fallen”, an Action/Adventure, sci-fi blockbuster movie is directed by Michael Bay and produced by Steven Spielberg. This movie is rated as PG 13 with lots of intense sequence and sci-fi action violence, language, some crude and sexual material and brief drug material. The main cast of this blockbuster movie “Transformers: Revenge of the Fallen” are Shia LaBeouf, Megan Fox, Josh Duhamel, Tyrese Gibson, John Turturro, Isabel Lucas and Ramon Rodriguez. The “Transformers: Revenge of the Fallen” has been number one in the blockbuster charts for the past weeks.
Here is the list of the top 10 Weekend Box Office movies in July 3, 2009 to July 5 2009 weekend by Yahoo Movies:
| Movie Title | Distributor | Weekend Gross | Cumulative Gross |
| 1. Transformers: Revenge of the Fallen | Paramount Pictures | $42,320,877 | $293,355,885 |
| 2. Ice Age: Dawn of the Dinosaurs | 20th Century Fox Distribution | $41,690,382 | $66,732,868 |
| 3. Public Enemies | Universal Pictures | $25,271,675 | $40,141,080 |
| 4. The Proposal | Walt Disney Studios Motion Pictures | $12,857,482 | $94,335,111 |
| 5. The Hangover | Warner Bros. Pictures Distribution | $11,268,413 | $205,038,233 |
| 6. Up | Buena Vista Pictures Distribution | $6,521,389 | $264,816,694 |
| 7. My Sister’s Keeper | Warner Bros. Pictures Distribution | $5,788,327 | $26,518,582 |
| 8. The Taking of Pelham 1 2 3 | Sony Pictures Releasing | $2,534,228 | $58,508,070 |
| 9. Year One | Sony Pictures Releasing | $2,323,843 | $38,304,392 |
| 10. Night at the Museum: Battle of the Smithsonian | 20th Century Fox | $2,043,288 | $167,706,959 |
| 11. Star Trek | Paramount Pictures | $1,769,967 | $249,838,139 |
| 12. Away We Go | Focus Features | $1,096,212 | $6,077,303 |
| 13. Whatever Works | Sony Pictures Classics | $960,061 | $1,911,001 |
| 14. Kambakkht Ishq | Eros International | $768,542 | $768,542 |
| 15. Angels & Demons | Sony Pictures Releasing | $492,347 | $131,324,373 |
| 16. Cheri | Miramax Films | $388,994 | $1,023,909 |
| 17. Land of the Lost | Universal Pictures | $306,025 | $47,622,470 |
| 18. Terminator Salvation | Warner Bros. Pictures Distribution | $296,372 | $122,678,310 |
| 19. X-Men Origins: Wolverine | 20th Century Fox Distribution | $296,352 | $178,341,745 |
| 20. Imagine That | Paramount Pictures | $278,244 | $14,780,593 |
You might find these articles interesting too:
